
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Superior Room | INR 11,300 | INR 11,800 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Single Room Price | Double Room Price | Price Provider |
---|---|---|---|
Superior Room | INR 11,300 | INR 11,800 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Breakfast Services, Bar, Catering, Laundry Facilities, Restaurant, Swimming Pool, Concierge, Gardens, Airport Transportation, Audio-Visual Equipment. |
---|---|
Room Facilities | Iron/Ironing Board, H/C Water, Toothbrush/Razor on Request, Desk, Climate Control, Bathtub Only, Smoking Rooms, Hair Dryer, Room Heater, Moisturiser. |
Activities | Arcade/Game Room, Health Club, Swimming Pool. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Coffee Shop/Cafe, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Secretarial Services, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 0 |
---|---|
Check-in | 12.00 Hour |
Check-out | 12.00 Hour |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Net Banking, Credit Card/Debit Card, Cash, Foreign Currency, Paisa Pay. |
Facilities
Room Facility
Room Type | Single Room Price (INR) | Double Room Price (INR) | Price Provider |
---|---|---|---|
Superior Room | INR 11,300 | INR 11,800 | BOOK NOW |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
User reviews for "Majorda Beach Resort Mumbai"
Restaurant & Bar
In & Around
Google Map
Similar Resorts